| FANCY COLORS The collection of colours in stock provides a complete and unique service. More than 250 colors available in stock service, subdivided into 7 booklet, 14 different yarns from makò cotton to viscose, from wool to cashmere, to rhovyl ® - pure and blended - making a range of 9 counts. The various weaves were selected after careful research of the latest and future fashion and market trends. Variety, choice and prompt delivery: everything a fabric designer could wish. | ||
| NAME | COUNT | REFINED | COMPOSITION | |
|---|---|---|---|---|
![]() | ||||
| CORCHI | Ne 16/1 | 60% viscose 20% polyester 20% linen | ||
![]() | ||||
| VANGORA | Ne 30/1 | 80% viscose 20% angora | ||
![]() | ||||
| MALIZIA COBEL | Ne 30/1 | 70% viscose 30% PBT | COBEL SYSTEM | |
![]() | ||||
| MALIZIA | Ne 30/1 - 40/1 - 50/1 - 74/1 - 80/2 | gassed | 100% viscose | |
![]() | ||||
| GLOBO | Ne 12/1 - 20/1 - 30/1 - 36/1 - 40/1 | 100% combed cotton | ||
![]() | ||||
| DORIA | Ne 12/1 - 20/1 - 30/1 | 100% combed cotton | ||
![]() | ||||
| MAKOLAN | Ne 30/1 | 80% combed cotton makò 20% wool | ||
![]() | ||||
| LECCO | Ne 50/1 | 70% viscose 30% wool | ||
![]() | ||||
| BRASS | Ne 50/1 | 85% combed cotton makò 15% cashmere | ||
![]() | ||||
| NAIF (indanthrene colors) | Ne 40/1 - 50/1 - 74/1 - 80/2 | gassed | 100% combed cotton makò | |
![]() | ||||
| REALE (reactive colors) | Ne 50/1 | 100% combed cotton makò | ||
![]() | ||||
| THEMA | Ne 30/1 - 40/1 - 50/1 - 74/1 - 80/2 | gassed | 100% modal micro | |
![]() | ||||
| PERSIA (reactive colors) | Ne 56/1 - 74/1 - 60/2 - 80/2 | gassed mercerized | 100% combed cotton makò | |
![]() | ||||
| PERSIA (reactive colors) | Ne 60/2 ZZ | 100% combed cotton makò | GASSED CREPE | |
![]() | ||||
| CAPRICE | Ne 80/2 | 50% combed cotton makò 50% viscose | GASSED | |
![]() | ||||
| MALIZIA EA | Ne 30/1 | 93% viscose 7% EA | ||
