| CASHMERE The uniqueness of cashmere becomes part of other fibers, natural and manmade, and significantly enhances the weave. This extraordinary fiber uses amazing sensory mixes to create real emotions yet always with an eye on the functional aspects too. This collection manages to make products fit the total-easy-care criteria - before it would have been impossible to believe that such fabrics could be washed easily. | ||
| NAME | COUNT | REFINED | COMPOSITION | |
|---|---|---|---|---|
![]() | ||||
| CUPIDO | Ne 12/1 to 50/1 | 60% cotton makò 40% cashmere W x W | CASHMERE WxW | |
![]() | ||||
| GOLDLIN | Ne 12/1 to 80/1 | 50% cotton makò 30% linen 20% cashmere | ||
![]() | ||||
| GOLDSILK | Ne 12/1 to 60/1 | 50% cotton makò 30% silk 20% cashmere W x W | CASHMERE WxW | |
![]() | ||||
| BUROS | Ne 12/1 to 60/1 | 70% cotton makò 15% silk 15% cashmere | ||
![]() | ||||
| DIXI | Ne 30/1 | 90% viscose 10% cashmere | ||
![]() | ||||
| OROVIN | Ne 12/1 to 50/1 | 54% viscose 40% polyamide 6% cashmere | ||
![]() | ||||
| FRIULI | Ne 12/1 to 50/1 | 50% viscose 45% wool 5% cashmere | ||
![]() | ||||
| BIANCHINA | Ne 12/1 to 50/1 | 73% viscose 27% cashmere W x W | CASHMERE WxW | |
![]() | ||||
| BIANCO | Ne 12/1 to 50/1 | 90% viscose 10% cashmere W x W | CASHMERE WxW | |
![]() | ||||
| PLATI | Ne 12/1 to 80/1 | 85% micro viscose 15% cashmere | ||
![]() | ||||
| AMSTRONG | Ne 12/1 to 60/1 | 80% viscose newis 10% silk 10% cashmere | ||
![]() | ||||
| AMETISTA | Ne 12/1 to 60/1 | 50% VI Lenpur® 30% silk 20% cashmere | ||
![]() | ||||
| CASHMIROSO | Ne 12/1 to 60/1 | 90% modal 8% silk 2% cashmere | ||
![]() | ||||
| EASYDAY | Ne 12/1 to 60/1 | 50% polyamide 20% superwash wool 15% cashmere 15% silk | ||
