| CORESPUN Corespun yarns with an elastomeric core offer total comfort thanks to the structural elasticity of the fibre. A flexible, versatile range, perfect for sportswear, seamless products and underwear, it easily adapts to any type of textile application: from clothing to socks, from products for the home to niche products that are functional and intelligent. | ||
| NAME | COUNT | REFINED | COMPOSITION | |
|---|---|---|---|---|
![]() | ||||
| COT | Ne 20/1 | 95% cotton 5% EA | LPS | |
![]() | ||||
| FURIA | Ne 30/1 | 79% cotton makò 14% silk 7% EA | ||
![]() | ||||
| RIBOT | Ne 50/1 | 79% cotton makò 14% silk 7% EA | ||
![]() | ||||
| BRASS | Ne 30/1 | 79% cotton makò 14% cashmere 7% EA | ||
![]() | ||||
| COLIN | Ne 20/1 to 50/1 | 66% cotton 29% linen 5% EA | ||
![]() | ||||
| CRASH | Ne 30/1 | 65% cotton makò 28% wool 7% EA | ||
![]() | ||||
| GOLDRAKE | Ne 16/1 | 55% combed cotton makò 10% silk 32% inox 3% polyamide | ||
![]() | ||||
| MAZINGA | Ne 16/1 | 65% cotton 3% polyamide 32% inox | ||
![]() | ||||
| THEMA | Ne 30/1 to 50/1 | 93% micro modal 7% EA | ||
![]() | ||||
| WOOD | Ne 50/1 | 93% VI Lenpur® 7% EA | ||
![]() | ||||
| ALFA (CORE) | Ne 20/1 | 95% viscose 5% EA | LPS | |
![]() | ||||
| ALFA (CORE) | Ne 20/1 | 89% viscose 11% EA | ||
![]() | ||||
| VALDO | Ne 30/1 | 66% viscose 27% linen 7% EA | ||
![]() | ||||
| FIORE | Ne 30/1 | 76% viscose 17% linen 7% EA | ||
![]() | ||||
| ZORRO | Ne 30/1 | 79% viscose 14% silk 7% EA | ||
![]() | ||||
| LECCO | Ne 30/1 | 66% viscose 27% wool 7% EA | ||
![]() | ||||
| KING | Ne 30/1 | 30% wool 23% viscose 23% polyamide 17% angora wool 7% EA | ||
![]() | ||||
| GIG | Ne 16/1 | 65% viscose 3% polyamide 32% inox | ||
