| COBEL COBEL® - Core Bulk Elastic – is a corespun with a core made in Maclodio. Cobel offers anti-elastic comfort, an intelligent alternative to elastomere. Its performance is extraordinary: touchable elasticity, a light, soft feel, homogeneous absorption and perfect colour hold even under aggressive washing. The COBEL range includes a PBT core united with both synthetic fibres and elegant, natural ones (viscoseacrylic, modal-cotton, viscose-linen, antibacterial yarns, PLA Ingeo corn fibre, silk, cashmere, angora and wool). The FANCY COBEL are particularly sophisticated, twisted with 2 or 3 garments, with sandy, buttoned effects. | ||
| NAME | COUNT | REFINED | COMPOSITION | |
|---|---|---|---|---|
![]() | ||||
| COT | Ne 30/1 | 88% cotton 12% PBT | ||
![]() | ||||
| COT | Ne 30/1 | 88% cotton 12% PBT | CREPE | |
![]() | ||||
| COT | Ne 30/1 | 70% cotton 30% PBT | CREPE | |
![]() | ||||
| COT | Ne 30/1 | 70% cotton 30% PBT | ||
![]() | ||||
| BRASS | Ne 30/1 | 68% cotton 12% cashemere 20% PBT | ||
![]() | ||||
| COSTA | Ne 30/2 | 50% combed cotton 28% micro polyamide 22% PBT | ||
![]() | ||||
| COMO | Ne 30/1 | 35% cotton 35% modal 30% PBT | ||
![]() | ||||
| DELTA | Ne 48/1 | 82% modal 18% PBT | ||
![]() | ||||
| DIAMANT | Ne 50/1 | 74% VI Lenpur® 8% cashmere 18% PBT | ||
![]() | ||||
| WOOD | Ne 30/1 | 70% VI Lenpur® 30% PBT | ||
![]() | ||||
| VANGORA | Ne 30/1 | 56% viscose 14 angora wool 30% PBT | ||
![]() | ||||
| VANGORA | Ne 30/2 | 56% viscose 14 angora wool 30% PBT | ||
![]() | ||||
| SILVER | Ne 30/2 | 80% viscose 9% cashmere 11% PBT | ||
![]() | ||||
| LECCO | Ne 30/1 | 50% viscose 20% wool 30% PBT | ||
![]() | ||||
| ZEUS | Ne 30/1 | 58% viscose 20% bleach linen 22% PBT | ||
![]() | ||||
| ALFA (ELAS) | Ne 36/1 | 86% viscose bright 14% PBT | ||
![]() | ||||
| ALFA | Ne 50/1 | 82% viscose bright 18% PBT | ||
![]() | ||||
| ALFA (ELAST) | Ne 30/1 | 70% viscose bright 30% PBT | ||
![]() | ||||
| ALFA | Ne 30/1 | 70% viscose bright 30% PBT | CREPE | |
![]() | ||||
| ALFA | Ne 40/2 | crepe Z | 85% viscose bright 15% PBT | CREPE |
![]() | ||||
| VINIL | Ne 30/2 | 48% viscose 32% micro polyamide 20% PBT | ||
![]() | ||||
| GELSO | Ne 30/1 | 40% viscose 40% acrylic 20% PBT | ||
![]() | ||||
| GLASS | Ne 34/1 | 50% viscose 40% acrylic AR 10% PBT | ||
