| COMFORTCORE ComfortCore is corespun with a Nylon FT, the intelligent alternative to elastomer. The Nylon FT gives the feeling of security and the comfort of elastic like being wrapped up warmly. The results: flattering elastic, softly woven, uniformly absorbent colours that stay perfect even after the toughest washes. The Comfort-Core range offers an extraordinary variety of mixes: from man-made to the refined and natural. | ||
| NAME | COUNT | REFINED | COMPOSITION | |
|---|---|---|---|---|
![]() | ||||
| BRASS | Ne 30/1 | 66% cotton makò 12% cashmere 22% polyamide | ||
![]() | ||||
| PERU’ | Ne 30/1 | 62% cotton makò 16% alpaca wool 22% polyamide | ||
![]() | ||||
| TWIN | Ne 50/1 | 50% cotton makò 22% silk 28% polyamide | ||
![]() | ||||
| ANGOROSO | Ne 50/1 | 52% cotton makò 15% angora wool 28% polyamide | ||
![]() | ||||
| RUI | Ne 30/2 | 64% micro modal 36% polyamide | ||
![]() | ||||
| WIND | Ne 30/2 | 35% viscose 15% angora wool 30% micro polyamide | ||
![]() | ||||
| ZORRO | Ne 30/1 | 66% viscose 12% shappe silk 22% polyamide | ||
![]() | ||||
| GELSO | Ne 30/2 | 39% viscose 39% acrylic 22% polyamide | ||
![]() | ||||
| VIRGOLA | Ne 30/1 - 30/2 | 70% viscose 8% angora wool 22% polyamide | ||
![]() | ||||
| ALFA | Ne 30/1 | 78% viscose 22% polyamide | ||
![]() | ||||
| VANGORA | Ne 30/2 | 63% viscose 15% angora wool 22% polyamide | ||
![]() | ||||
| VINIL (grey) | Ne 30/1 | 47% viscose black 53% polyamide | ||
![]() | ||||
| VINIL | Ne 30/2 | 47% viscose 53% polyamide | ||
