| CELLULOSIC YARN A range of cellulosic yarns that are glossy, matt, and microfiber, all offered in an exceptional range of counts and ready-made clothes: unique yarns, twisted yarns, twisted and gassed yarns, crepe, voile. Very fine counts that wear like silk, and Low Pilling System (LPS) yarns (an evolution of Siro-Spun), slubby yarns customized to the customer’s exact requirements, Corespun with an incredibly comfortable elasticity. A wide selection that offers new creative input for the clothing and furnishing sectors. Interesting and always state-of-the-art, Tencel has managed to regularize the structure of cellulosic fibers through nanotechnology. As fine as silk, as strong as polyester, as ‘easycare’ as acrylic, and as warm as wool, Tencel offers a perfect hydrophilic performance that guarantees excellent transpiration and absorbance, dimensional stability, and maximum comfort. Lenpur is extraordinary. A 100% wood fiber that is ecological and health-oriented. It comes exclusively from white fir wood that has been cultivated in a fully eco-sustainable way. This “vegetal cashmere” differs from other cellulosic fibers in terms of its extremely soft weave and its high absorbance and release of humidity. | ||
| NAME | COUNT | REFINED | COMPOSITION | |
|---|---|---|---|---|
![]() | ||||
| ALFA | Ne 20/1 to 30/1 | 94% Viscose 6% EA | ||
![]() | ||||
| ALFA | Ne 12/1 to 60/1 | 100% Viscose bright | ||
![]() | ||||
| ALFA-CREPE | Ne 12/1 to 60/1 | 100% Viscose bright | ||
![]() | ||||
| ALFA | Ne 20/2 | Crepe | 100% Viscose bright | |
![]() | ||||
| ALFA | Ne 24/3 | Crepe | 100% Viscose bright | |
![]() | ||||
| ALFA | Ne 60/18 | 100% Viscose bright | ||
![]() | ||||
| ALFA | Ne 30/3 | Gassed Super Crepe | 100% Microviscose bright | |
![]() | ||||
| ALFA | Ne 60/2 | Gassed | 100% Viscose bright | |
![]() | ||||
| ALFA | Ne 9/1 | fiammato - slubby | 100% Viscose | |
![]() | ||||
| ALFA-LPS | Ne 20/1 | 95% Viscose 5% EA | ||
![]() | ||||
| BETA | Ne 12/3 | Crepe | 100% Viscose Dull | |
![]() | ||||
| BETA | Ne 16/2 | Crepe | 100% Viscose Dull | |
![]() | ||||
| BETA | Ne 19/2 | Crepe | 100% Viscose Dull | |
![]() | ||||
| BETA | Ne 19/2 | Super Crepe | 100% Viscose Dull | |
![]() | ||||
| BETA | Ne 24/3 | Gassed Crepe | 100% Viscose Dull | |
![]() | ||||
| BETA | Ne 60/2 ZZ | Voile | 100% Viscose Dull | |
![]() | ||||
| BETA | Ne 24/2 | Gassed Crepe | 100% Viscose Dull | |
![]() | ||||
| BETA | Ne 40/2 | Crepe | 100% Viscose Dull | |
![]() | ||||
| BETA | Ne 48/2 | Crepe | 100% Viscose Dull | |
![]() | ||||
| BETA | Ne 12/1 to 60/1 | 100% Viscose Dull | ||
![]() | ||||
| GAMMA | Ne 12/1 to 100/1 | 100% Microviscose bright | ||
![]() | ||||
| GAMMA | Ne 100/2 | Gassed | 100% Microviscose bright | |
![]() | ||||
| GAMMA | Ne 100/2 ZZ-SS | Voile | 100% Microviscose bright | |
![]() | ||||
| DELTA | Ne 12/1 to 60/1 | 100% Modal bright | ||
![]() | ||||
| OMEGA | Ne 12/1 to 60/1 | 100% Modal Sun | ||
![]() | ||||
| THEMA | Ne 60/2 | 100% Micro Modal bright | ||
![]() | ||||
| THEMA | Ne 30/1 to 50/1 | 93% Micro Modal 7% EA | ||
![]() | ||||
| THEMA | Ne 12/1 to 100/1 | 100% Micro Modal bright | ||
![]() | ||||
| LIMO | Ne 12/1 to 60/1 | 100% CLY Tencel® | ||
![]() | ||||
| NOPIL | Ne 12/1 to 60/1 | 100% CLY Tencel® LF | ||
![]() | ||||
| TAU | Ne 12/1 to 30/1 | 100% Flat Viloft Viscose | ||
![]() | ||||
| WOOD | Ne 50/1 | 93% VI Lenpur™ 7% Elastomer | ||
![]() | ||||
| WOOD | Ne 40/2 to 60/2 | 100% VI Lenpur™ | ||
![]() | ||||
| WOOD | Ne 12/1 to 60/1 | 100% VI Lenpur™ | ||
