| SILK Silk has been reinterpreted with great variety, from man-made blends to natural blends, in a collection of refined yarns, where the noble component of the yarn is heightened by its own particular characteristics. Schappe silk and Tussah silk are blended together in products with differing characteristics, to offer new creative input to different market areas. | ||
| NAME | COUNT | REFINED | COMPOSITION | |
|---|---|---|---|---|
![]() | ||||
| NINFA | Ne 12/1 to 30/1 | 70% cotton 15% bleach linen 15% shappe silk | ||
![]() | ||||
| SOLE | Ne 20/1 | 70% cotton 15% viscose 15% silk | ||
![]() | ||||
| FURIA | Ne 12/1 to 50/1 | 85% cotton 15% silk | ||
![]() | ||||
| MOSE | Ne 12/1 to 40/1 | 60% Modal® 40% tussah silk | ||
![]() | ||||
| TOTEM | Ne 12/1 to 50/1 | 70% viscose bamboo 15% silk 15% bleach linen | ||
![]() | ||||
| WOSILK | Ne 12/1 to 50/1 | 70% VI Lenpur® 30% silk | ||
![]() | ||||
| AMSTRONG | Ne 12/1 to 30/1 | 80% viscose newis 10% cashmere 10% silk | ||
![]() | ||||
| GORIZIA | Ne 12/1 to 30/1 | 70% viscose newis 20% wool superwash 10% shappe silk | ||
![]() | ||||
| WEAH | Ne 12/1 to 40/1 | 90% viscose 10% silk | ||
![]() | ||||
| MONTEREY | Ne 50/1 | 85% viscose 15% silk | GASSED | |
![]() | ||||
| ASOLA | Ne 12/1 to 30/1 | 85% viscose 15% knoppy silk | ||
![]() | ||||
| VEGA | Ne 12/1 to 40/1 | 70% viscose 30% silk | ||
![]() | ||||
| SIOUX | Ne 12/1 to 40/1 | 70% viscose 15% bleach linen 15% shappe silk | ||
