| BIOSAN The line of antibacterial yarns offers numerous mixes, counts and fibers with safety, health and comfort very much in mind. The fibers are antibacterial and anti-mould, which never wears off in the materials over time. The antibacterial and antimicotic properties of the fibers prevent any bad smell from the formation of fungi and also hinder the development of mites. The life cycle of dust mites is also inhibited - dust mites are in fact the cause of an increasing cause of allergies, particularly affecting children. All the fibers used are not bactericidal, but rather they are non-toxic, healthy and hygienefriendly. They are thus ideal for a wide range of applications such as clothing, underwear and furnishing weaves. | ||
| NAME | COUNT | REFINED | COMPOSITION | |
|---|---|---|---|---|
![]() | ||||
| FRESHDILL | Ne 12 to 40 | 75% antibacterial Polyester 25% low pilling Polyester | ||
![]() | ||||
| FRESHPIL | Ne 12 to 40 | 50% antibacterial Polyester 50% low pilling Polyester | ||
![]() | ||||
| FRESHCOT | Ne 12 to 40 | 50% antibacterial Polyester 50% Combed Cotton | ||
![]() | ||||
| FRESHDAC | Ne 12 to 40 | 100% antibacterial Polyester | ||
![]() | ||||
| AMICOR | Ne 12 to 40 | 100% Amicor™pure | ||
![]() | ||||
| AZALEA | Ne 12 to 40 | 70% Carded Cotton 30% Amicor™AB | ||
![]() | ||||
| CALLA | Ne 12 to 40 | 70% Viscose 30% Amicor™pure | ||
![]() | ||||
| EUROS | Ne 12 to 40 | 70% Micromodal 30% Amicor™pure | ||
![]() | ||||
| FLY | Ne 12 to 40 | 75% Amicor™pure 25% Carded Cotton | ||
![]() | ||||
| IRIDE | Ne 12 to 40 | 60% Carded Cotton 40% Amicor™pure | ||
![]() | ||||
| SANO | Ne 12 to 40 | 60% Combed Cotton 40% Amicor™pure | ||
![]() | ||||
| VIOLA | Ne 12 to 40 | 70% Combed Cotton 30% Amicor™AB | ||
![]() | ||||
| VIALGA | Ne 12 to 50 | 70% Viscose 20% Seacell Pure® 10% Seacell Active® | ||
![]() | ||||
| SEACOT | Ne 12 to 40 | 70% Combed Cotton 20% Seacell Pure® 10% Seacell Active® | ||
![]() | ||||
| ALGA | Ne 12 to 60 | 75% Combed Cotton 25% Seacell Pure® | ||
![]() | ||||
| ANTIGARD | Ne 12 to 30 | 100% Polypropylene | ||
![]() | ||||
| ANPROCOT | Ne 12 to 30 | 60% Cotton 40% Polypropylene | ||
![]() | ||||
| ANPROWOO | Ne 12 - 30 | 60% Lenpur™ 40% Polypropylene | ||
![]() | ||||
| NYBAT | Ne 20 to 40 | 100% antibacterial Nylon | ||
![]() | ||||
| NYCOT | Ne 12 to 40 | 50% antibacterial Nylon 50% Cotton | ||
![]() | ||||
| NYWOOD | Ne 12 to 40 | 50% antibacterial Nylon 50% Lenpur™ | ||
