| FLAME RETARDANT FR (Flame Retardant) yarns were specifically conceived for the following sectors in clothing: technical and sport, safety at work, furnishing, decoration and fitting out of interiors. Maclodio Filati’s “FR Yarns Selection” is the right solution for complying with even the most demanding international norms regarding fire hazards. Italian law regarding the fireproofing of textiles is divided into five Flame Retardant classes. Class 1 represents textiles with the best reaction to flames, with LOI value between 28 and 34. LOI stands for Limiting Oxygen Index and represents the minimum concentration of oxygen in the air that is capable of sustaining combustion of the material. The higher the LOI index, the more efficient is the flame retardant in the material. | ||
| NAME | COUNT | REFINED | COMPOSITION | |
|---|---|---|---|---|
![]() | ||||
| FLAMSYCM | Ne 12 to 50 | 100% Modacrylic | ||
![]() | ||||
| FLAMEPT | Ne 12 to 40 | 100% Modacrylic | ||
![]() | ||||
| FLAMEPW | Ne 12 to 40 | 100% Modacrylic | ||
![]() | ||||
| FLAMEPRO | Ne 12 to 40 | 100% Protez M | ||
![]() | ||||
| FLAPROWO | Ne 12 to 40 | 60% Protez M 40% Lenpur | ||
![]() | ||||
| SECURELL | Ne 12 to 50 | 100% Polyester Securelle | ||
![]() | ||||
| RANA | Ne 12 to 40 | 100% PLA Ingeo | ||
![]() | ||||
| GUFO | Ne 12 to 40 | 60% Modacrylic 40% Cotone pettinato | ||
