![]() |
CORESPUN
LThe corespon, elastomer-based yarns, offer total comfort thanks to the structural elasticity of the fiber. A flexible and versatile range, perfect for sport, for seamless and for underwear, It fits very well with any kind of textile application: from clothing to hosiery, from household textile to functional smart niche products. |
| MARCA | COMPOSIZIONE % | DA Ne | A Ne |
| ALFA 7312 | 95%Viscosa lucida 5%EA | 12 | |
| BRASS 7310 | 82%Cotone makò 14%Cachemire 4%EA | 10 | |
| BRASS 7216 | 82%Cotone makò 14%Cachemire 4%EA | 16 | |
| COT 7230 | 93%Cotone 7%EA | 30 | |
| CRASH 7120 | 69%Cotone makò 29%Lana merinos 2%EA | 20 | |
| DOLLY 7218 | 72%Viscosa opaca 24%Lana merinos 4%EA | 18 | |
| FIORE 7220 | 76%Viscosa lucida 19%Lino 5%EA | 20 | |
| LECCO 7230 | 66%Viscosa opaca 27%Lana merinos 7%EA | 30 | |
| LIMO 7320 | 92%Lyocell 8%EA | 20 | |
| MAKOLAN 7120 | 79%Cotone makò 19%Lana merinos 2%EA | 20 | |
| MILKO 7232 | 60%Cotone makò 32%Lana merinos 8%EA | 32 | |
| PASHA 7312 | 48%Cotone makò 47%Lana merinos 5%EA | 12 | |
| RAMSES 7230 | 65%Cotone makò 28%Lino extrafine 7%EA | 30 | |
| RAMSES 7150 | 65%Cotone makò 28%Lino extrafine 7%EA | 50 | |
| RIBOT 7150 | 79%Cotone makò 14%Seta shappe 7%EA | 50 | |
| TANGO 7220 | 79%Cotone makò 14%Cashmere depigmentato 5%EA | 20 | |
| THEMA 7250 | 93%Micromodale 7%EA | 50 | |
| VALDO 7230 | 65%Viscosa lucida 28%Lino 7%EA | 30 | |
| WOOD 7150 | 93%VI lenpur™ 7%EA | 50 |
